ShoreScore 20 out of 100.
Pass.
- Fri 22, Pass.
- Sat 39, Pass.
- Sun 63, Roll the Dice? Best
- Mon 63, Roll the Dice?
- Tue 44, Maybe Not.
Friday Pass. High Surf Advisory in effect
- Swim
- Avoid
- Lounge
- Avoid
Overcast
- Feels
- 76°F
- Water
- 77°F
- Waves
- 5.1ft
- Wind
- Windy
- UV
- Low
- Rain
- 85%
- Seaweed
- Severe
- Quality
- Clean
The newest test, Nov 9, came back 10, which is Clean. Counts are per 100 mL.
As of 10:52 PM.
The rest of today
When is the best time to go today?
Not a beach day.
On Nov 19 the sun rose at 6:43 AM and set at 5:28 PM.
Is Bathtub Reef Beach nice today?
Pass.
20/100 at 10:52 PM on Nov 19. There is a rip current risk from the National Weather Service. We have 30 mornings on record, from Oct 21 to Nov 19. At 8 AM, 1 of them was Go or better.
This week
| Day | Score | Word |
|---|---|---|
| Today | 20/100 | Pass. |
| Friday | 22/100 | Pass. |
| Saturday | 39/100 | Pass. |
| Sunday | 63/100 | Roll the Dice? |
| Monday | 63/100 | Roll the Dice? |
| Tuesday | 44/100 | Maybe Not. |
Sunday, 7 AM to 4 PM is the week's best stretch.
Nearby beaches
As of 10:49 PM.
- Stuart Beach Pass. 1.1 mi
- Jensen Beach Pass. 3.7 mi
- Walton Rocks Beach Pass. 10 mi
- Hobe Sound Pass. 12 mi
- DuBois Park (Jupiter Inlet) Pass. 19 mi
Our record
Is the water clean at Bathtub Reef Beach?
Clean today.
From Apr 13 to Nov 9, 16 of 17 tests came back Clean. Posted signs at the beach are the official word.
| Sampled | Result | Enterococci per 100 mL |
|---|---|---|
| Apr 13 | Clean | not printed (estimated) |
| Apr 27 | Clean | not printed (estimated) |
| May 11 | Clean | not printed (estimated) |
| May 26 | Clean | 10 |
| Jun 8 | Clean | 10 |
| Jun 22 | Clean | 10 |
| Jul 7 | Clean | 10 |
| Jul 20 | Clean | 10 |
| Aug 3 | Clean | 10 |
| Aug 17 | Clean | 20 |
| Aug 31 | Clean | 20 |
| Sep 14 | Clean | 10 |
| Sep 28 | Clean | 10 |
| Oct 12 | Clean | 10 |
| Oct 26 | Advisory | 87 |
| Nov 2 | Clean | 20 |
| Nov 9 | Clean | 10 |
Is there seaweed at Bathtub Reef Beach right now?
Severe today.
Piles on the sand, mats through the water, and a strong rotten-egg smell are likely. Our Seaweed Risk Index has 135 readings from Jul 4 to Nov 18. The risk was Severe on 67 days and High on 61. The highest was 100 on Nov 1, the lowest 36 on Sep 3.
| Day | Index | Risk |
|---|---|---|
| Jul 4 | 85 | Severe |
| Jul 5 | 87 | Severe |
| Jul 6 | 88 | Severe |
| Jul 7 | 89 | Severe |
| Jul 8 | 90 | Severe |
| Jul 9 | 90 | Severe |
| Jul 10 | 89 | Severe |
| Jul 11 | 89 | Severe |
| Jul 12 | 88 | Severe |
| Jul 13 | 84 | Severe |
| Jul 14 | 81 | Severe |
| Jul 15 | 78 | Severe |
| Jul 16 | 75 | Severe |
| Jul 17 | 72 | Severe |
| Jul 18 | 69 | Severe |
| Jul 19 | 66 | Severe |
| Jul 20 | 65 | Severe |
| Jul 21 | 63 | High |
| Jul 22 | 63 | High |
| Jul 23 | 64 | High |
| Jul 24 | 66 | Severe |
| Jul 25 | 67 | Severe |
| Jul 26 | 67 | Severe |
| Jul 27 | 67 | Severe |
| Jul 28 | 64 | High |
| Jul 29 | 56 | High |
| Jul 30 | 49 | High |
| Jul 31 | 43 | High |
| Aug 1 | 38 | Moderate |
| Aug 2 | 37 | Moderate |
| Aug 3 | 36 | Moderate |
| Aug 4 | 36 | Moderate |
| Aug 5 | 39 | Moderate |
| Aug 6 | 44 | High |
| Aug 7 | 52 | High |
| Aug 8 | 57 | High |
| Aug 9 | 59 | High |
| Aug 10 | 59 | High |
| Aug 11 | 65 | Severe |
| Aug 12 | 69 | Severe |
| Aug 13 | 71 | Severe |
| Aug 14 | 70 | Severe |
| Aug 15 | 69 | Severe |
| Aug 16 | 68 | Severe |
| Aug 17 | 65 | Severe |
| Aug 18 | 62 | High |
| Aug 19 | 58 | High |
| Aug 20 | 56 | High |
| Aug 21 | 53 | High |
| Aug 22 | 51 | High |
| Aug 23 | 49 | High |
| Aug 24 | 49 | High |
| Aug 25 | 49 | High |
| Aug 26 | 50 | High |
| Aug 27 | 50 | High |
| Aug 28 | 49 | High |
| Aug 29 | 50 | High |
| Aug 30 | 49 | High |
| Aug 31 | 46 | High |
| Sep 1 | 44 | High |
| Sep 2 | 38 | Moderate |
| Sep 3 | 36 | Moderate |
| Sep 4 | 41 | High |
| Sep 5 | 48 | High |
| Sep 6 | 49 | High |
| Sep 7 | 49 | High |
| Sep 8 | 50 | High |
| Sep 9 | 51 | High |
| Sep 10 | 52 | High |
| Sep 11 | 53 | High |
| Sep 12 | 51 | High |
| Sep 13 | 53 | High |
| Sep 14 | 56 | High |
| Sep 15 | 59 | High |
| Sep 16 | 62 | High |
| Sep 17 | 66 | Severe |
| Sep 18 | 69 | Severe |
| Sep 19 | 71 | Severe |
| Sep 20 | 74 | Severe |
| Sep 21 | 76 | Severe |
| Sep 22 | 74 | Severe |
| Sep 23 | 72 | Severe |
| Sep 24 | 69 | Severe |
| Sep 25 | 66 | Severe |
| Sep 26 | 62 | High |
| Sep 27 | 55 | High |
| Sep 28 | 55 | High |
| Sep 29 | 54 | High |
| Sep 30 | 54 | High |
| Oct 1 | 56 | High |
| Oct 3 | 64 | High |
| Oct 4 | 73 | Severe |
| Oct 5 | 78 | Severe |
| Oct 6 | 84 | Severe |
| Oct 7 | 86 | Severe |
| Oct 8 | 85 | Severe |
| Oct 9 | 81 | Severe |
| Oct 10 | 77 | Severe |
| Oct 11 | 73 | Severe |
| Oct 12 | 63 | High |
| Oct 13 | 56 | High |
| Oct 14 | 51 | High |
| Oct 15 | 48 | High |
| Oct 16 | 53 | High |
| Oct 17 | 48 | High |
| Oct 18 | 47 | High |
| Oct 19 | 55 | High |
| Oct 20 | 66 | Severe |
| Oct 21 | 85 | Severe |
| Oct 22 | 91 | Severe |
| Oct 23 | 87 | Severe |
| Oct 24 | 91 | Severe |
| Oct 25 | 94 | Severe |
| Oct 26 | 99 | Severe |
| Oct 27 | 99 | Severe |
| Oct 28 | 99 | Severe |
| Oct 29 | 99 | Severe |
| Oct 30 | 99 | Severe |
| Oct 31 | 99 | Severe |
| Nov 1 | 100 | Severe |
| Nov 2 | 100 | Severe |
| Nov 3 | 100 | Severe |
| Nov 4 | 100 | Severe |
| Nov 5 | 63 | High |
| Nov 6 | 64 | High |
| Nov 7 | 74 | Severe |
| Nov 8 | 76 | Severe |
| Nov 9 | 76 | Severe |
| Nov 10 | 74 | Severe |
| Nov 12 | 66 | Severe |
| Nov 14 | 58 | High |
| Nov 15 | 55 | High |
| Nov 16 | 56 | High |
| Nov 17 | 64 | High |
| Nov 18 | 70 | Severe |
30 mornings at 8 AM, Oct 21 to Nov 19
| Morning | Score | Word |
|---|---|---|
| Oct 21 | 54/100 | Maybe Not. |
| Oct 22 | 41/100 | Maybe Not. |
| Oct 23 | 44/100 | Maybe Not. |
| Oct 24 | 43/100 | Maybe Not. |
| Oct 25 | 5/100 | Pass. |
| Oct 26 | 9/100 | Pass. |
| Oct 27 | 7/100 | Pass. |
| Oct 28 | 13/100 | Pass. |
| Oct 29 | 41/100 | Maybe Not. |
| Oct 30 | 38/100 | Pass. |
| Oct 31 | 28/100 | Pass. |
| Nov 1 | 17/100 | Pass. |
| Nov 2 | 14/100 | Pass. |
| Nov 3 | 23/100 | Pass. |
| Nov 4 | 45/100 | Maybe Not. |
| Nov 5 | 66/100 | Roll the Dice? |
| Nov 6 | 49/100 | Maybe Not. |
| Nov 7 | 58/100 | Roll the Dice? |
| Nov 8 | 58/100 | Roll the Dice? |
| Nov 9 | 50/100 | Maybe Not. |
| Nov 10 | 47/100 | Maybe Not. |
| Nov 11 | 45/100 | Maybe Not. |
| Nov 12 | 42/100 | Maybe Not. |
| Nov 13 | 58/100 | Roll the Dice? |
| Nov 14 | 50/100 | Maybe Not. |
| Nov 15 | 70/100 | Go. |
| Nov 16 | 45/100 | Maybe Not. |
| Nov 17 | 20/100 | Pass. |
| Nov 18 | 16/100 | Pass. |
| Nov 19 | 9/100 | Pass. |
Source: ShoreScore, Florida Department of Health, National Weather Service, NOAA and Open-Meteo.
Any day
