ShoreScore 83 out of 100.
Go.
- Fri 84, Go.
- Sat 86, Definitely Go.
- Sun 93, Definitely Go. Best
- Mon 91, Definitely Go.
- Tue 74, Go.
Friday Go. Best 7 AM to 4 PM
- Swim
- Great
- Lounge
- Great
Partly cloudy
- Feels
- 84°F
- Water
- 78°F
- Waves
- 1.2ft
- Wind
- Breezy
- UV
- Low
- Rain
- 20%
- Seaweed
- Moderate
- Quality
- Clean
The newest test, Nov 18, came back 31, which is Clean. Counts are per 100 mL.
As of 9:06 PM.
The rest of today
Is Harry Harris Park (Key Largo South) nice today?
Go.
83/100 at 9:06 PM on Nov 19. We have 30 mornings on record, from Oct 21 to Nov 19. At 8 AM, 5 of them were Go or better.
This week
| Day | Score | Word |
|---|---|---|
| Today | 83/100 | Go. |
| Friday | 84/100 | Go. |
| Saturday | 86/100 | Definitely Go. |
| Sunday | 93/100 | Definitely Go. |
| Monday | 91/100 | Definitely Go. |
| Tuesday | 74/100 | Go. |
Sunday, 7 AM to 4 PM is the week's best stretch.
Nearby beaches
As of 9:03 PM.
- Key Largo (Pennekamp) Go. 9.5 mi
- Islamorada (Anne’s Beach) Roll the Dice? 20 mi
- Coco Plum Beach (Marathon) Roll the Dice? 36 mi
- Marathon (Sombrero) Roll the Dice? 42 mi
- Cape Florida / Bill Baggs Maybe Not. 50 mi
Our record
Is the water clean at Harry Harris Park (Key Largo South)?
Clean today.
From May 5 to Nov 18, 10 of 15 tests came back Clean. Posted signs at the beach are the official word.
| Sampled | Result | Enterococci per 100 mL |
|---|---|---|
| May 5 | Advisory | not printed (advisory) |
| May 19 | Clean | not printed (estimated) |
| Jun 2 | Clean | not printed (estimated) |
| Jun 16 | Advisory | 148 |
| Jun 30 | Clean | 1 |
| Jul 14 | Clean | 1 |
| Jul 28 | Clean | 31 |
| Aug 11 | Clean | 31 |
| Aug 25 | Clean | 1 |
| Sep 8 | Elevated | 41 |
| Sep 22 | Elevated | 41 |
| Oct 6 | Clean | 10 |
| Oct 20 | Clean | 20 |
| Nov 3 | Advisory | 285 |
| Nov 18 | Clean | 31 |
Is there seaweed at Harry Harris Park (Key Largo South) right now?
Moderate today.
Scattered clumps along the tide line are possible. Our Seaweed Risk Index has 135 readings from Jul 4 to Nov 18. The risk was Severe on 45 days and High on 39. The highest was 95 on Jul 9, the lowest 13 on Oct 29.
| Day | Index | Risk |
|---|---|---|
| Jul 4 | 86 | Severe |
| Jul 5 | 91 | Severe |
| Jul 6 | 93 | Severe |
| Jul 7 | 95 | Severe |
| Jul 8 | 95 | Severe |
| Jul 9 | 95 | Severe |
| Jul 10 | 91 | Severe |
| Jul 11 | 89 | Severe |
| Jul 12 | 84 | Severe |
| Jul 13 | 85 | Severe |
| Jul 14 | 77 | Severe |
| Jul 15 | 67 | Severe |
| Jul 16 | 61 | High |
| Jul 17 | 62 | High |
| Jul 18 | 63 | High |
| Jul 19 | 64 | High |
| Jul 20 | 67 | Severe |
| Jul 21 | 71 | Severe |
| Jul 22 | 76 | Severe |
| Jul 23 | 78 | Severe |
| Jul 24 | 78 | Severe |
| Jul 25 | 76 | Severe |
| Jul 26 | 77 | Severe |
| Jul 27 | 77 | Severe |
| Jul 28 | 74 | Severe |
| Jul 29 | 71 | Severe |
| Jul 30 | 69 | Severe |
| Jul 31 | 67 | Severe |
| Aug 1 | 66 | Severe |
| Aug 2 | 65 | Severe |
| Aug 3 | 67 | Severe |
| Aug 4 | 70 | Severe |
| Aug 5 | 74 | Severe |
| Aug 6 | 77 | Severe |
| Aug 7 | 78 | Severe |
| Aug 8 | 80 | Severe |
| Aug 9 | 81 | Severe |
| Aug 10 | 81 | Severe |
| Aug 11 | 78 | Severe |
| Aug 12 | 76 | Severe |
| Aug 13 | 76 | Severe |
| Aug 14 | 76 | Severe |
| Aug 15 | 75 | Severe |
| Aug 16 | 75 | Severe |
| Aug 17 | 74 | Severe |
| Aug 18 | 73 | Severe |
| Aug 19 | 71 | Severe |
| Aug 20 | 69 | Severe |
| Aug 21 | 67 | Severe |
| Aug 22 | 63 | High |
| Aug 23 | 59 | High |
| Aug 24 | 57 | High |
| Aug 25 | 49 | High |
| Aug 26 | 44 | High |
| Aug 27 | 42 | High |
| Aug 28 | 41 | High |
| Aug 29 | 38 | Moderate |
| Aug 30 | 36 | Moderate |
| Aug 31 | 39 | Moderate |
| Sep 1 | 41 | High |
| Sep 2 | 41 | High |
| Sep 3 | 40 | High |
| Sep 4 | 43 | High |
| Sep 5 | 44 | High |
| Sep 6 | 44 | High |
| Sep 7 | 44 | High |
| Sep 8 | 45 | High |
| Sep 9 | 46 | High |
| Sep 10 | 40 | High |
| Sep 11 | 36 | Moderate |
| Sep 12 | 32 | Moderate |
| Sep 13 | 34 | Moderate |
| Sep 14 | 44 | High |
| Sep 15 | 50 | High |
| Sep 16 | 56 | High |
| Sep 17 | 59 | High |
| Sep 18 | 62 | High |
| Sep 19 | 63 | High |
| Sep 20 | 64 | High |
| Sep 21 | 60 | High |
| Sep 22 | 57 | High |
| Sep 23 | 55 | High |
| Sep 24 | 54 | High |
| Sep 25 | 48 | High |
| Sep 26 | 44 | High |
| Sep 27 | 38 | Moderate |
| Sep 28 | 37 | Moderate |
| Sep 29 | 35 | Moderate |
| Sep 30 | 35 | Moderate |
| Oct 1 | 35 | Moderate |
| Oct 3 | 43 | High |
| Oct 4 | 52 | High |
| Oct 5 | 52 | High |
| Oct 6 | 47 | High |
| Oct 7 | 43 | High |
| Oct 8 | 39 | Moderate |
| Oct 9 | 38 | Moderate |
| Oct 10 | 36 | Moderate |
| Oct 11 | 32 | Moderate |
| Oct 12 | 30 | Moderate |
| Oct 13 | 26 | Moderate |
| Oct 14 | 22 | Low |
| Oct 15 | 22 | Low |
| Oct 16 | 25 | Moderate |
| Oct 17 | 24 | Low |
| Oct 18 | 23 | Low |
| Oct 19 | 24 | Low |
| Oct 20 | 26 | Moderate |
| Oct 21 | 29 | Moderate |
| Oct 22 | 26 | Moderate |
| Oct 23 | 23 | Low |
| Oct 24 | 21 | Low |
| Oct 25 | 19 | Low |
| Oct 26 | 16 | Low |
| Oct 27 | 15 | Low |
| Oct 28 | 14 | Low |
| Oct 29 | 13 | Low |
| Oct 30 | 14 | Low |
| Oct 31 | 18 | Low |
| Nov 1 | 19 | Low |
| Nov 2 | 22 | Low |
| Nov 3 | 28 | Moderate |
| Nov 4 | 32 | Moderate |
| Nov 5 | 37 | Moderate |
| Nov 6 | 24 | Low |
| Nov 7 | 32 | Moderate |
| Nov 8 | 36 | Moderate |
| Nov 9 | 33 | Moderate |
| Nov 10 | 31 | Moderate |
| Nov 12 | 28 | Moderate |
| Nov 14 | 26 | Moderate |
| Nov 15 | 23 | Low |
| Nov 16 | 24 | Low |
| Nov 17 | 22 | Low |
| Nov 18 | 24 | Low |
30 mornings at 8 AM, Oct 21 to Nov 19
| Morning | Score | Word |
|---|---|---|
| Oct 21 | 76/100 | Go. |
| Oct 22 | 81/100 | Go. |
| Oct 23 | 62/100 | Roll the Dice? |
| Oct 24 | 28/100 | Pass. |
| Oct 25 | 23/100 | Pass. |
| Oct 26 | 14/100 | Pass. |
| Oct 27 | 15/100 | Pass. |
| Oct 28 | 32/100 | Pass. |
| Oct 29 | 80/100 | Go. |
| Oct 30 | 34/100 | Pass. |
| Oct 31 | 25/100 | Pass. |
| Nov 1 | 52/100 | Maybe Not. |
| Nov 2 | 52/100 | Maybe Not. |
| Nov 3 | 62/100 | Roll the Dice? |
| Nov 4 | 80/100 | Go. |
| Nov 5 | 79/100 | Go. |
| Nov 6 | 66/100 | Roll the Dice? |
| Nov 7 | 56/100 | Roll the Dice? |
| Nov 8 | 65/100 | Roll the Dice? |
| Nov 9 | 59/100 | Roll the Dice? |
| Nov 10 | 64/100 | Roll the Dice? |
| Nov 11 | 62/100 | Roll the Dice? |
| Nov 12 | 51/100 | Maybe Not. |
| Nov 13 | 56/100 | Roll the Dice? |
| Nov 14 | 54/100 | Maybe Not. |
| Nov 15 | 61/100 | Roll the Dice? |
| Nov 16 | 62/100 | Roll the Dice? |
| Nov 17 | 31/100 | Pass. |
| Nov 18 | 9/100 | Pass. |
| Nov 19 | 58/100 | Roll the Dice? |
Source: ShoreScore, Florida Department of Health, National Weather Service, NOAA and Open-Meteo.
Any day
