ShoreScore 11 out of 100.
Pass.
- Heavy rain nearby. Heavy rain nearby, may reach the beach
- Fri 16, Pass.
- Sat 18, Pass.
- Sun 48, Maybe Not.
- Mon 68, Roll the Dice? Best
- Tue 55, Roll the Dice?
Friday Pass. High Surf Advisory in effect
- Swim
- Avoid
- Lounge
- Avoid
Overcast
- Feels
- 67°F
- Water
- 70°F
- Waves
- 6.9ft
- Wind
- Windy
- UV
- Low
- Rain
- 90%
- Seaweed
- High
- Quality
- Clean
The newest test, Nov 3, came back 32, which is Clean. Counts are per 100 mL.
As of 10:52 PM.
The rest of today
When is the best time to go today?
Not a beach day.
On Nov 19 the sun rose at 6:54 AM and set at 5:27 PM.
Is Ponte Vedra Beach nice today?
Pass.
11/100 at 10:52 PM on Nov 19. There is a rip current risk from the National Weather Service. We have 30 mornings on record, from Oct 21 to Nov 19. At 8 AM, 5 of them were Go or better.
This week
| Day | Score | Word |
|---|---|---|
| Today | 11/100 | Pass. |
| Friday | 16/100 | Pass. |
| Saturday | 18/100 | Pass. |
| Sunday | 48/100 | Maybe Not. |
| Monday | 68/100 | Roll the Dice? |
| Tuesday | 55/100 | Roll the Dice? |
Monday, 7 AM to 4 PM is the week's best stretch.
Nearby beaches
As of 10:49 PM.
- Jacksonville Beach Pass. 12 mi
- Neptune Beach Pass. 14 mi
- Vilano Beach Pass. 14 mi
- Atlantic Beach Pass. 15 mi
- Anastasia State Park Pass. 18 mi
Our record
Is the water clean at Ponte Vedra Beach?
Clean today.
From May 5 to Nov 3, all 23 tests came back Clean. Posted signs at the beach are the official word.
| Sampled | Result | Enterococci per 100 mL |
|---|---|---|
| May 5 | Clean | not printed (estimated) |
| May 12 | Clean | not printed (estimated) |
| May 19 | Clean | not printed (estimated) |
| May 26 | Clean | not printed (estimated) |
| Jun 2 | Clean | not printed (estimated) |
| Jun 11 | Clean | not printed (estimated) |
| Jun 16 | Clean | not printed (estimated) |
| Jun 23 | Clean | not printed (estimated) |
| Jul 14 | Clean | 4 |
| Aug 5 | Clean | 8 |
| Aug 12 | Clean | 4 |
| Aug 19 | Clean | 8 |
| Aug 26 | Clean | 4 |
| Sep 1 | Clean | 4 |
| Sep 9 | Clean | 12 |
| Sep 15 | Clean | 12 |
| Sep 22 | Clean | 4 |
| Sep 29 | Clean | 4 |
| Oct 6 | Clean | 4 |
| Oct 13 | Clean | 25 |
| Oct 20 | Clean | 8 |
| Oct 27 | Clean | 20 |
| Nov 3 | Clean | 32 |
Is there seaweed at Ponte Vedra Beach right now?
High today.
Patches on the sand and mats in the water are likely. Our Seaweed Risk Index has 135 readings from Jul 4 to Nov 18. The risk was Low on 87 days and Moderate on 40. The highest was 64 on Jul 4, the lowest 0 on Oct 23.
| Day | Index | Risk |
|---|---|---|
| Jul 4 | 64 | High |
| Jul 5 | 55 | High |
| Jul 6 | 48 | High |
| Jul 7 | 47 | High |
| Jul 8 | 43 | High |
| Jul 9 | 41 | High |
| Jul 10 | 35 | Moderate |
| Jul 11 | 32 | Moderate |
| Jul 12 | 30 | Moderate |
| Jul 13 | 26 | Moderate |
| Jul 14 | 22 | Low |
| Jul 15 | 19 | Low |
| Jul 16 | 17 | Low |
| Jul 17 | 17 | Low |
| Jul 18 | 15 | Low |
| Jul 19 | 14 | Low |
| Jul 20 | 14 | Low |
| Jul 21 | 14 | Low |
| Jul 22 | 17 | Low |
| Jul 23 | 21 | Low |
| Jul 24 | 26 | Moderate |
| Jul 25 | 30 | Moderate |
| Jul 26 | 34 | Moderate |
| Jul 27 | 37 | Moderate |
| Jul 28 | 41 | High |
| Jul 29 | 39 | Moderate |
| Jul 30 | 38 | Moderate |
| Jul 31 | 32 | Moderate |
| Aug 1 | 26 | Moderate |
| Aug 2 | 22 | Low |
| Aug 3 | 17 | Low |
| Aug 4 | 14 | Low |
| Aug 5 | 11 | Low |
| Aug 6 | 10 | Low |
| Aug 7 | 8 | Low |
| Aug 8 | 8 | Low |
| Aug 9 | 17 | Low |
| Aug 10 | 24 | Low |
| Aug 11 | 30 | Moderate |
| Aug 12 | 31 | Moderate |
| Aug 13 | 31 | Moderate |
| Aug 14 | 31 | Moderate |
| Aug 15 | 29 | Moderate |
| Aug 16 | 26 | Moderate |
| Aug 17 | 24 | Low |
| Aug 18 | 21 | Low |
| Aug 19 | 19 | Low |
| Aug 20 | 17 | Low |
| Aug 21 | 15 | Low |
| Aug 22 | 14 | Low |
| Aug 23 | 13 | Low |
| Aug 24 | 12 | Low |
| Aug 25 | 12 | Low |
| Aug 26 | 11 | Low |
| Aug 27 | 10 | Low |
| Aug 28 | 10 | Low |
| Aug 29 | 12 | Low |
| Aug 30 | 14 | Low |
| Aug 31 | 17 | Low |
| Sep 1 | 18 | Low |
| Sep 2 | 21 | Low |
| Sep 3 | 28 | Moderate |
| Sep 4 | 35 | Moderate |
| Sep 5 | 32 | Moderate |
| Sep 6 | 29 | Moderate |
| Sep 7 | 25 | Moderate |
| Sep 8 | 25 | Moderate |
| Sep 9 | 24 | Low |
| Sep 10 | 29 | Moderate |
| Sep 11 | 33 | Moderate |
| Sep 12 | 37 | Moderate |
| Sep 13 | 40 | High |
| Sep 14 | 39 | Moderate |
| Sep 15 | 37 | Moderate |
| Sep 16 | 36 | Moderate |
| Sep 17 | 32 | Moderate |
| Sep 18 | 28 | Moderate |
| Sep 19 | 26 | Moderate |
| Sep 20 | 24 | Low |
| Sep 21 | 24 | Low |
| Sep 22 | 24 | Low |
| Sep 23 | 25 | Moderate |
| Sep 24 | 26 | Moderate |
| Sep 25 | 26 | Moderate |
| Sep 26 | 22 | Low |
| Sep 27 | 18 | Low |
| Sep 28 | 17 | Low |
| Sep 29 | 17 | Low |
| Sep 30 | 16 | Low |
| Oct 1 | 16 | Low |
| Oct 3 | 18 | Low |
| Oct 4 | 30 | Moderate |
| Oct 5 | 23 | Low |
| Oct 6 | 23 | Low |
| Oct 7 | 26 | Moderate |
| Oct 8 | 24 | Low |
| Oct 9 | 23 | Low |
| Oct 10 | 15 | Low |
| Oct 11 | 16 | Low |
| Oct 12 | 14 | Low |
| Oct 13 | 0 | Low |
| Oct 14 | 8 | Low |
| Oct 15 | 15 | Low |
| Oct 16 | 11 | Low |
| Oct 17 | 9 | Low |
| Oct 18 | 17 | Low |
| Oct 19 | 20 | Low |
| Oct 20 | 19 | Low |
| Oct 21 | 14 | Low |
| Oct 22 | 12 | Low |
| Oct 23 | 0 | Low |
| Oct 24 | 0 | Low |
| Oct 25 | 0 | Low |
| Oct 26 | 2 | Low |
| Oct 27 | 2 | Low |
| Oct 28 | 0 | Low |
| Oct 29 | 0 | Low |
| Oct 30 | 0 | Low |
| Oct 31 | 0 | Low |
| Nov 1 | 0 | Low |
| Nov 2 | 0 | Low |
| Nov 3 | 0 | Low |
| Nov 4 | 14 | Low |
| Nov 5 | 9 | Low |
| Nov 6 | 7 | Low |
| Nov 7 | 13 | Low |
| Nov 8 | 18 | Low |
| Nov 9 | 17 | Low |
| Nov 10 | 15 | Low |
| Nov 12 | 16 | Low |
| Nov 14 | 16 | Low |
| Nov 15 | 19 | Low |
| Nov 16 | 23 | Low |
| Nov 17 | 27 | Moderate |
| Nov 18 | 32 | Moderate |
30 mornings at 8 AM, Oct 21 to Nov 19
| Morning | Score | Word |
|---|---|---|
| Oct 21 | 53/100 | Maybe Not. |
| Oct 22 | 55/100 | Roll the Dice? |
| Oct 23 | 48/100 | Maybe Not. |
| Oct 24 | 21/100 | Pass. |
| Oct 25 | 10/100 | Pass. |
| Oct 26 | 12/100 | Pass. |
| Oct 27 | 17/100 | Pass. |
| Oct 28 | 14/100 | Pass. |
| Oct 29 | 23/100 | Pass. |
| Oct 30 | 42/100 | Maybe Not. |
| Oct 31 | 52/100 | Maybe Not. |
| Nov 1 | 45/100 | Maybe Not. |
| Nov 2 | 27/100 | Pass. |
| Nov 3 | 52/100 | Maybe Not. |
| Nov 4 | 60/100 | Roll the Dice? |
| Nov 5 | 96/100 | Definitely Go. |
| Nov 6 | 94/100 | Definitely Go. |
| Nov 7 | 59/100 | Roll the Dice? |
| Nov 8 | 63/100 | Roll the Dice? |
| Nov 9 | 62/100 | Roll the Dice? |
| Nov 10 | 63/100 | Roll the Dice? |
| Nov 11 | 76/100 | Go. |
| Nov 12 | 70/100 | Go. |
| Nov 13 | 72/100 | Go. |
| Nov 14 | 61/100 | Roll the Dice? |
| Nov 15 | 65/100 | Roll the Dice? |
| Nov 16 | 35/100 | Pass. |
| Nov 17 | 26/100 | Pass. |
| Nov 18 | 20/100 | Pass. |
| Nov 19 | 9/100 | Pass. |
Source: ShoreScore, Florida Department of Health, National Weather Service, NOAA and Open-Meteo.
Any day
