ShoreScore 73 out of 100.
Go.
- Swim
- Great
- Lounge
- Great
Partly cloudy
- Feels
- 73°F
- Water
- 72°F
- Waves
- 1ft
- Wind
- Breezy
- UV
- Low
- Rain
- 39%
- Seaweed
- Low
- Quality
- Clean
The newest test, Nov 16, came back 4, which is Clean. Counts are per 100 mL.
As of 5:24 PM.
The rest of today
Is Fort De Soto North Beach nice today?
Go.
73/100 at 5:24 PM on Nov 19. We have 31 mornings on record, from Oct 20 to Nov 19. At 8 AM, 20 of them were Go or better.
This week
| Day | Score | Word |
|---|---|---|
| Today | 73/100 | Go. |
| Friday | 62/100 | Roll the Dice? |
| Saturday | 81/100 | Go. |
| Sunday | 88/100 | Definitely Go. |
| Monday | 82/100 | Go. |
| Tuesday | 62/100 | Roll the Dice? |
Sunday, 7 AM to 4 PM is the week's best stretch.
Nearby beaches
As of 5:18 PM.
- Pass-a-Grille (St Pete Beach) Go. 4.0 mi
- Anna Maria Go. 7.0 mi
- Manatee Public Beach (Holmes Beach) Go. 8.8 mi
- Cortez Beach (Bradenton Beach) Go. 11 mi
- Coquina Beach Go. 12 mi
Our record
Is the water clean at Fort De Soto North Beach?
Clean today.
From May 26 to Nov 16, all 17 tests came back Clean. Posted signs at the beach are the official word.
| Sampled | Result | Enterococci per 100 mL |
|---|---|---|
| May 26 | Clean | not printed (estimated) |
| Jun 1 | Clean | not printed (estimated) |
| Jun 8 | Clean | not printed (estimated) |
| Jun 15 | Clean | not printed (estimated) |
| Jun 22 | Clean | not printed (estimated) |
| Jun 29 | Clean | 4 |
| Jul 7 | Clean | 4 |
| Jul 20 | Clean | 8 |
| Aug 3 | Clean | 4 |
| Aug 17 | Clean | 4 |
| Aug 31 | Clean | 4 |
| Sep 14 | Clean | 4 |
| Sep 28 | Clean | 4 |
| Oct 12 | Clean | 4 |
| Oct 26 | Clean | 4 |
| Nov 9 | Clean | 4 |
| Nov 16 | Clean | 4 |
Is there seaweed at Fort De Soto North Beach right now?
Low today.
Seaweed piles are unlikely, and no red tide effects are expected. Our Seaweed Risk Index has 135 readings from Jul 4 to Nov 18. The risk was Low on 101 days and Moderate on 25. The highest was 63 on Aug 5, the lowest 0 on Nov 3.
| Day | Index | Risk |
|---|---|---|
| Jul 4 | 19 | Low |
| Jul 5 | 18 | Low |
| Jul 6 | 18 | Low |
| Jul 7 | 17 | Low |
| Jul 8 | 17 | Low |
| Jul 9 | 18 | Low |
| Jul 10 | 18 | Low |
| Jul 11 | 18 | Low |
| Jul 12 | 17 | Low |
| Jul 13 | 16 | Low |
| Jul 14 | 16 | Low |
| Jul 15 | 15 | Low |
| Jul 16 | 15 | Low |
| Jul 17 | 15 | Low |
| Jul 18 | 14 | Low |
| Jul 19 | 16 | Low |
| Jul 20 | 16 | Low |
| Jul 21 | 17 | Low |
| Jul 22 | 17 | Low |
| Jul 23 | 15 | Low |
| Jul 24 | 13 | Low |
| Jul 25 | 11 | Low |
| Jul 26 | 11 | Low |
| Jul 27 | 11 | Low |
| Jul 28 | 11 | Low |
| Jul 29 | 11 | Low |
| Jul 30 | 11 | Low |
| Jul 31 | 15 | Low |
| Aug 1 | 16 | Low |
| Aug 2 | 12 | Low |
| Aug 3 | 35 | Moderate |
| Aug 4 | 52 | High |
| Aug 5 | 63 | High |
| Aug 6 | 53 | High |
| Aug 7 | 46 | High |
| Aug 8 | 39 | Moderate |
| Aug 9 | 34 | Moderate |
| Aug 10 | 29 | Moderate |
| Aug 11 | 26 | Moderate |
| Aug 12 | 25 | Moderate |
| Aug 13 | 22 | Low |
| Aug 14 | 21 | Low |
| Aug 15 | 20 | Low |
| Aug 16 | 22 | Low |
| Aug 17 | 24 | Low |
| Aug 18 | 28 | Moderate |
| Aug 19 | 32 | Moderate |
| Aug 20 | 36 | Moderate |
| Aug 21 | 40 | High |
| Aug 22 | 45 | High |
| Aug 23 | 49 | High |
| Aug 24 | 51 | High |
| Aug 25 | 45 | High |
| Aug 26 | 38 | Moderate |
| Aug 27 | 33 | Moderate |
| Aug 28 | 29 | Moderate |
| Aug 29 | 28 | Moderate |
| Aug 30 | 25 | Moderate |
| Aug 31 | 22 | Low |
| Sep 1 | 21 | Low |
| Sep 2 | 20 | Low |
| Sep 3 | 20 | Low |
| Sep 4 | 19 | Low |
| Sep 5 | 18 | Low |
| Sep 6 | 18 | Low |
| Sep 7 | 18 | Low |
| Sep 8 | 17 | Low |
| Sep 9 | 17 | Low |
| Sep 10 | 16 | Low |
| Sep 11 | 16 | Low |
| Sep 12 | 15 | Low |
| Sep 13 | 15 | Low |
| Sep 14 | 14 | Low |
| Sep 15 | 13 | Low |
| Sep 16 | 12 | Low |
| Sep 17 | 11 | Low |
| Sep 18 | 11 | Low |
| Sep 19 | 11 | Low |
| Sep 20 | 11 | Low |
| Sep 21 | 11 | Low |
| Sep 22 | 10 | Low |
| Sep 23 | 11 | Low |
| Sep 24 | 11 | Low |
| Sep 25 | 12 | Low |
| Sep 26 | 12 | Low |
| Sep 27 | 15 | Low |
| Sep 28 | 19 | Low |
| Sep 29 | 22 | Low |
| Sep 30 | 25 | Moderate |
| Oct 1 | 26 | Moderate |
| Oct 3 | 28 | Moderate |
| Oct 4 | 28 | Moderate |
| Oct 5 | 25 | Moderate |
| Oct 6 | 21 | Low |
| Oct 7 | 23 | Low |
| Oct 8 | 28 | Moderate |
| Oct 9 | 31 | Moderate |
| Oct 10 | 33 | Moderate |
| Oct 11 | 24 | Low |
| Oct 12 | 22 | Low |
| Oct 13 | 16 | Low |
| Oct 14 | 15 | Low |
| Oct 15 | 13 | Low |
| Oct 16 | 15 | Low |
| Oct 17 | 14 | Low |
| Oct 18 | 12 | Low |
| Oct 19 | 10 | Low |
| Oct 20 | 9 | Low |
| Oct 21 | 8 | Low |
| Oct 22 | 7 | Low |
| Oct 23 | 7 | Low |
| Oct 24 | 7 | Low |
| Oct 25 | 6 | Low |
| Oct 26 | 5 | Low |
| Oct 27 | 4 | Low |
| Oct 28 | 4 | Low |
| Oct 29 | 3 | Low |
| Oct 30 | 2 | Low |
| Oct 31 | 2 | Low |
| Nov 1 | 2 | Low |
| Nov 2 | 1 | Low |
| Nov 3 | 0 | Low |
| Nov 4 | 0 | Low |
| Nov 5 | 3 | Low |
| Nov 6 | 5 | Low |
| Nov 7 | 10 | Low |
| Nov 8 | 10 | Low |
| Nov 9 | 13 | Low |
| Nov 10 | 16 | Low |
| Nov 12 | 23 | Low |
| Nov 14 | 25 | Moderate |
| Nov 15 | 27 | Moderate |
| Nov 16 | 25 | Moderate |
| Nov 17 | 24 | Low |
| Nov 18 | 22 | Low |
31 mornings at 8 AM, Oct 20 to Nov 19
| Morning | Score | Word |
|---|---|---|
| Oct 20 | 78/100 | Go. |
| Oct 21 | 80/100 | Go. |
| Oct 22 | 78/100 | Go. |
| Oct 23 | 77/100 | Go. |
| Oct 24 | 74/100 | Go. |
| Oct 25 | 63/100 | Roll the Dice? |
| Oct 26 | 68/100 | Roll the Dice? |
| Oct 27 | 72/100 | Go. |
| Oct 28 | 68/100 | Roll the Dice? |
| Oct 29 | 85/100 | Definitely Go. |
| Oct 30 | 81/100 | Go. |
| Oct 31 | 80/100 | Go. |
| Nov 1 | 59/100 | Roll the Dice? |
| Nov 2 | 59/100 | Roll the Dice? |
| Nov 3 | 63/100 | Roll the Dice? |
| Nov 4 | 89/100 | Definitely Go. |
| Nov 5 | 99/100 | Definitely Go. |
| Nov 6 | 99/100 | Definitely Go. |
| Nov 7 | 92/100 | Definitely Go. |
| Nov 8 | 92/100 | Definitely Go. |
| Nov 9 | 93/100 | Definitely Go. |
| Nov 10 | 89/100 | Definitely Go. |
| Nov 11 | 85/100 | Definitely Go. |
| Nov 12 | 82/100 | Go. |
| Nov 13 | 73/100 | Go. |
| Nov 14 | 42/100 | Maybe Not. |
| Nov 15 | 68/100 | Roll the Dice? |
| Nov 16 | 68/100 | Roll the Dice? |
| Nov 17 | 28/100 | Pass. |
| Nov 18 | 46/100 | Maybe Not. |
| Nov 19 | 76/100 | Go. |
Source: ShoreScore, Florida Department of Health, National Weather Service, NOAA and Open-Meteo.
Any day
