ShoreScore 75 out of 100.
Go.
- Fri 62, Roll the Dice?
- Sat 84, Go.
- Sun 91, Definitely Go. Best
- Mon 83, Go.
- Tue 69, Roll the Dice?
Friday Roll the Dice? Best 7 AM to 4 PM, rain possible after 8 AM
- Swim
- Great
- Lounge
- Great
Mostly cloudy
- Feels
- 77°F
- Water
- 71°F
- Waves
- 1.2ft
- Wind
- Breezy
- UV
- Low
- Rain
- 40%
- Seaweed
- Low
- Quality
- Clean
The newest test, Nov 16, came back 4, which is Clean. Counts are per 100 mL.
As of 8:37 PM.
The rest of today
Is Pass-a-Grille (St Pete Beach) nice today?
Go.
75/100 at 8:37 PM on Nov 19. We have 30 mornings on record, from Oct 21 to Nov 19. At 8 AM, 24 of them were Go or better.
This week
| Day | Score | Word |
|---|---|---|
| Today | 75/100 | Go. |
| Friday | 62/100 | Roll the Dice? |
| Saturday | 84/100 | Go. |
| Sunday | 91/100 | Definitely Go. |
| Monday | 83/100 | Go. |
| Tuesday | 69/100 | Roll the Dice? |
Sunday, 7 AM to 3 PM is the week's best stretch.
Nearby beaches
As of 8:33 PM.
- Fort De Soto North Beach Go. 4.0 mi
- Madeira Beach Go. 8.4 mi
- Anna Maria Go. 11 mi
- Redington Shores Go. 12 mi
- Manatee Public Beach (Holmes Beach) Go. 13 mi
Our record
Is the water clean at Pass-a-Grille (St Pete Beach)?
Clean today.
From May 26 to Nov 16, all 14 tests came back Clean. Posted signs at the beach are the official word.
| Sampled | Result | Enterococci per 100 mL |
|---|---|---|
| May 26 | Clean | not printed (estimated) |
| Jun 8 | Clean | not printed (estimated) |
| Jun 22 | Clean | not printed (estimated) |
| Jul 7 | Clean | 4 |
| Jul 21 | Clean | 4 |
| Aug 3 | Clean | 4 |
| Aug 17 | Clean | 8 |
| Aug 31 | Clean | 4 |
| Sep 14 | Clean | 4 |
| Sep 28 | Clean | 4 |
| Oct 12 | Clean | 4 |
| Oct 26 | Clean | 4 |
| Nov 9 | Clean | 4 |
| Nov 16 | Clean | 4 |
Is there seaweed at Pass-a-Grille (St Pete Beach) right now?
Low today.
Seaweed piles are unlikely, and no red tide effects are expected. Our Seaweed Risk Index has 135 readings from Jul 4 to Nov 18. The risk was Low on 102 days and Moderate on 27. The highest was 48 on Aug 5, the lowest 0 on Oct 30.
| Day | Index | Risk |
|---|---|---|
| Jul 4 | 19 | Low |
| Jul 5 | 18 | Low |
| Jul 6 | 18 | Low |
| Jul 7 | 17 | Low |
| Jul 8 | 18 | Low |
| Jul 9 | 18 | Low |
| Jul 10 | 18 | Low |
| Jul 11 | 18 | Low |
| Jul 12 | 18 | Low |
| Jul 13 | 18 | Low |
| Jul 14 | 17 | Low |
| Jul 15 | 17 | Low |
| Jul 16 | 17 | Low |
| Jul 17 | 16 | Low |
| Jul 18 | 15 | Low |
| Jul 19 | 17 | Low |
| Jul 20 | 18 | Low |
| Jul 21 | 19 | Low |
| Jul 22 | 20 | Low |
| Jul 23 | 18 | Low |
| Jul 24 | 15 | Low |
| Jul 25 | 14 | Low |
| Jul 26 | 13 | Low |
| Jul 27 | 13 | Low |
| Jul 28 | 13 | Low |
| Jul 29 | 12 | Low |
| Jul 30 | 12 | Low |
| Jul 31 | 14 | Low |
| Aug 1 | 15 | Low |
| Aug 2 | 11 | Low |
| Aug 3 | 23 | Low |
| Aug 4 | 39 | Moderate |
| Aug 5 | 48 | High |
| Aug 6 | 41 | High |
| Aug 7 | 37 | Moderate |
| Aug 8 | 33 | Moderate |
| Aug 9 | 30 | Moderate |
| Aug 10 | 26 | Moderate |
| Aug 11 | 25 | Moderate |
| Aug 12 | 24 | Low |
| Aug 13 | 23 | Low |
| Aug 14 | 23 | Low |
| Aug 15 | 22 | Low |
| Aug 16 | 23 | Low |
| Aug 17 | 25 | Moderate |
| Aug 18 | 27 | Moderate |
| Aug 19 | 30 | Moderate |
| Aug 20 | 32 | Moderate |
| Aug 21 | 35 | Moderate |
| Aug 22 | 40 | High |
| Aug 23 | 44 | High |
| Aug 24 | 45 | High |
| Aug 25 | 40 | High |
| Aug 26 | 35 | Moderate |
| Aug 27 | 31 | Moderate |
| Aug 28 | 28 | Moderate |
| Aug 29 | 27 | Moderate |
| Aug 30 | 25 | Moderate |
| Aug 31 | 22 | Low |
| Sep 1 | 21 | Low |
| Sep 2 | 20 | Low |
| Sep 3 | 20 | Low |
| Sep 4 | 19 | Low |
| Sep 5 | 18 | Low |
| Sep 6 | 18 | Low |
| Sep 7 | 18 | Low |
| Sep 8 | 17 | Low |
| Sep 9 | 17 | Low |
| Sep 10 | 16 | Low |
| Sep 11 | 16 | Low |
| Sep 12 | 16 | Low |
| Sep 13 | 15 | Low |
| Sep 14 | 15 | Low |
| Sep 15 | 14 | Low |
| Sep 16 | 13 | Low |
| Sep 17 | 12 | Low |
| Sep 18 | 11 | Low |
| Sep 19 | 11 | Low |
| Sep 20 | 11 | Low |
| Sep 21 | 11 | Low |
| Sep 22 | 11 | Low |
| Sep 23 | 11 | Low |
| Sep 24 | 11 | Low |
| Sep 25 | 12 | Low |
| Sep 26 | 12 | Low |
| Sep 27 | 15 | Low |
| Sep 28 | 19 | Low |
| Sep 29 | 22 | Low |
| Sep 30 | 25 | Moderate |
| Oct 1 | 27 | Moderate |
| Oct 3 | 29 | Moderate |
| Oct 4 | 29 | Moderate |
| Oct 5 | 26 | Moderate |
| Oct 6 | 22 | Low |
| Oct 7 | 26 | Moderate |
| Oct 8 | 32 | Moderate |
| Oct 9 | 36 | Moderate |
| Oct 10 | 39 | Moderate |
| Oct 11 | 28 | Moderate |
| Oct 12 | 26 | Moderate |
| Oct 13 | 13 | Low |
| Oct 14 | 12 | Low |
| Oct 15 | 11 | Low |
| Oct 16 | 17 | Low |
| Oct 17 | 15 | Low |
| Oct 18 | 10 | Low |
| Oct 19 | 9 | Low |
| Oct 20 | 7 | Low |
| Oct 21 | 8 | Low |
| Oct 22 | 7 | Low |
| Oct 23 | 6 | Low |
| Oct 24 | 5 | Low |
| Oct 25 | 3 | Low |
| Oct 26 | 4 | Low |
| Oct 27 | 4 | Low |
| Oct 28 | 1 | Low |
| Oct 29 | 0 | Low |
| Oct 30 | 0 | Low |
| Oct 31 | 2 | Low |
| Nov 1 | 1 | Low |
| Nov 2 | 1 | Low |
| Nov 3 | 0 | Low |
| Nov 4 | 2 | Low |
| Nov 5 | 3 | Low |
| Nov 6 | 5 | Low |
| Nov 7 | 10 | Low |
| Nov 8 | 16 | Low |
| Nov 9 | 20 | Low |
| Nov 10 | 22 | Low |
| Nov 12 | 22 | Low |
| Nov 14 | 23 | Low |
| Nov 15 | 24 | Low |
| Nov 16 | 23 | Low |
| Nov 17 | 22 | Low |
| Nov 18 | 20 | Low |
30 mornings at 8 AM, Oct 21 to Nov 19
| Morning | Score | Word |
|---|---|---|
| Oct 21 | 85/100 | Definitely Go. |
| Oct 22 | 84/100 | Go. |
| Oct 23 | 86/100 | Definitely Go. |
| Oct 24 | 79/100 | Go. |
| Oct 25 | 70/100 | Go. |
| Oct 26 | 72/100 | Go. |
| Oct 27 | 78/100 | Go. |
| Oct 28 | 73/100 | Go. |
| Oct 29 | 89/100 | Definitely Go. |
| Oct 30 | 84/100 | Go. |
| Oct 31 | 80/100 | Go. |
| Nov 1 | 62/100 | Roll the Dice? |
| Nov 2 | 63/100 | Roll the Dice? |
| Nov 3 | 65/100 | Roll the Dice? |
| Nov 4 | 89/100 | Definitely Go. |
| Nov 5 | 99/100 | Definitely Go. |
| Nov 6 | 99/100 | Definitely Go. |
| Nov 7 | 95/100 | Definitely Go. |
| Nov 8 | 94/100 | Definitely Go. |
| Nov 9 | 96/100 | Definitely Go. |
| Nov 10 | 90/100 | Definitely Go. |
| Nov 11 | 84/100 | Go. |
| Nov 12 | 82/100 | Go. |
| Nov 13 | 76/100 | Go. |
| Nov 14 | 45/100 | Maybe Not. |
| Nov 15 | 72/100 | Go. |
| Nov 16 | 72/100 | Go. |
| Nov 17 | 34/100 | Pass. |
| Nov 18 | 57/100 | Roll the Dice? |
| Nov 19 | 82/100 | Go. |
Source: ShoreScore, Florida Department of Health, National Weather Service, NOAA and Open-Meteo.
Any day
