ShoreScore 75 out of 100.
Go.
- Fri 65, Roll the Dice?
- Sat 89, Definitely Go.
- Sun 94, Definitely Go. Best
- Mon 85, Definitely Go.
- Tue 68, Roll the Dice?
Friday Roll the Dice? Best 7 AM to 4 PM, rain possible
- Swim
- Great
- Lounge
- Great
Mostly cloudy
- Feels
- 78°F
- Water
- 74°F
- Waves
- 1.1ft
- Wind
- Breezy
- UV
- Low
- Rain
- 37%
- Seaweed
- Low
- Quality
- Clean
The newest test, Nov 16, came back 10, which is Clean. Counts are per 100 mL.
As of 8:37 PM.
The rest of today
Is Turtle Beach (Siesta Key) nice today?
Go.
75/100 at 8:37 PM on Nov 19. We have 24 mornings on record, from Oct 25 to Nov 19. At 8 AM, 18 of them were Go or better.
This week
| Day | Score | Word |
|---|---|---|
| Today | 75/100 | Go. |
| Friday | 65/100 | Roll the Dice? |
| Saturday | 89/100 | Definitely Go. |
| Sunday | 94/100 | Definitely Go. |
| Monday | 85/100 | Definitely Go. |
| Tuesday | 68/100 | Roll the Dice? |
Sunday, 7 AM to 4 PM is the week's best stretch.
Nearby beaches
As of 8:33 PM.
- Siesta Key Go. 4.1 mi
- Nokomis Beach Go. 6.7 mi
- Lido Beach Go. 8.1 mi
- Venice Beach Go. 8.5 mi
- Brohard Park (Venice) Go. 9.4 mi
Our record
Is the water clean at Turtle Beach (Siesta Key)?
Clean today.
From Jun 1 to Nov 16, 25 of 26 tests came back Clean. Posted signs at the beach are the official word.
| Sampled | Result | Enterococci per 100 mL |
|---|---|---|
| Jun 1 | Clean | not printed (estimated) |
| Jun 8 | Clean | not printed (estimated) |
| Jun 15 | Clean | not printed (estimated) |
| Jun 22 | Clean | not printed (estimated) |
| Jun 29 | Clean | not printed (estimated) |
| Jul 7 | Clean | not printed (estimated) |
| Jul 13 | Clean | 10 |
| Jul 20 | Poor | 85 |
| Jul 22 | Clean | 10 |
| Jul 27 | Clean | 10 |
| Aug 3 | Clean | 10 |
| Aug 10 | Clean | 10 |
| Aug 17 | Clean | 10 |
| Aug 24 | Clean | 10 |
| Aug 31 | Clean | 10 |
| Sep 8 | Clean | 10 |
| Sep 14 | Clean | 10 |
| Sep 21 | Clean | 10 |
| Sep 28 | Clean | 10 |
| Oct 5 | Clean | 10 |
| Oct 12 | Clean | 10 |
| Oct 19 | Clean | 10 |
| Oct 26 | Clean | 10 |
| Nov 3 | Clean | 10 |
| Nov 9 | Clean | 10 |
| Nov 16 | Clean | 10 |
Is there seaweed at Turtle Beach (Siesta Key) right now?
Low today.
Seaweed piles are unlikely, and no red tide effects are expected. Our Seaweed Risk Index has 134 readings from Jul 4 to Nov 18. The risk was Low on 102 days and Moderate on 22. The highest was 68 on Aug 5, the lowest 0 on Oct 30.
| Day | Index | Risk |
|---|---|---|
| Jul 4 | 16 | Low |
| Jul 5 | 15 | Low |
| Jul 6 | 15 | Low |
| Jul 7 | 15 | Low |
| Jul 8 | 15 | Low |
| Jul 9 | 16 | Low |
| Jul 10 | 16 | Low |
| Jul 11 | 16 | Low |
| Jul 12 | 15 | Low |
| Jul 13 | 15 | Low |
| Jul 14 | 14 | Low |
| Jul 15 | 13 | Low |
| Jul 16 | 13 | Low |
| Jul 17 | 13 | Low |
| Jul 18 | 12 | Low |
| Jul 19 | 13 | Low |
| Jul 20 | 13 | Low |
| Jul 21 | 13 | Low |
| Jul 22 | 13 | Low |
| Jul 23 | 12 | Low |
| Jul 24 | 9 | Low |
| Jul 25 | 8 | Low |
| Jul 26 | 7 | Low |
| Jul 27 | 6 | Low |
| Jul 28 | 6 | Low |
| Jul 29 | 5 | Low |
| Jul 30 | 5 | Low |
| Jul 31 | 11 | Low |
| Aug 1 | 11 | Low |
| Aug 3 | 40 | High |
| Aug 4 | 58 | High |
| Aug 5 | 68 | Severe |
| Aug 6 | 54 | High |
| Aug 7 | 47 | High |
| Aug 8 | 41 | High |
| Aug 9 | 34 | Moderate |
| Aug 10 | 29 | Moderate |
| Aug 11 | 26 | Moderate |
| Aug 12 | 23 | Low |
| Aug 13 | 20 | Low |
| Aug 14 | 18 | Low |
| Aug 15 | 17 | Low |
| Aug 16 | 19 | Low |
| Aug 17 | 21 | Low |
| Aug 18 | 25 | Moderate |
| Aug 19 | 29 | Moderate |
| Aug 20 | 34 | Moderate |
| Aug 21 | 38 | Moderate |
| Aug 22 | 43 | High |
| Aug 23 | 48 | High |
| Aug 24 | 50 | High |
| Aug 25 | 43 | High |
| Aug 26 | 37 | Moderate |
| Aug 27 | 32 | Moderate |
| Aug 28 | 29 | Moderate |
| Aug 29 | 28 | Moderate |
| Aug 30 | 26 | Moderate |
| Aug 31 | 24 | Low |
| Sep 1 | 23 | Low |
| Sep 2 | 23 | Low |
| Sep 3 | 23 | Low |
| Sep 4 | 22 | Low |
| Sep 5 | 20 | Low |
| Sep 6 | 19 | Low |
| Sep 7 | 18 | Low |
| Sep 8 | 18 | Low |
| Sep 9 | 16 | Low |
| Sep 10 | 16 | Low |
| Sep 11 | 15 | Low |
| Sep 12 | 15 | Low |
| Sep 13 | 15 | Low |
| Sep 14 | 14 | Low |
| Sep 15 | 14 | Low |
| Sep 16 | 13 | Low |
| Sep 17 | 12 | Low |
| Sep 18 | 11 | Low |
| Sep 19 | 11 | Low |
| Sep 20 | 11 | Low |
| Sep 21 | 11 | Low |
| Sep 22 | 11 | Low |
| Sep 23 | 12 | Low |
| Sep 24 | 12 | Low |
| Sep 25 | 12 | Low |
| Sep 26 | 12 | Low |
| Sep 27 | 15 | Low |
| Sep 28 | 19 | Low |
| Sep 29 | 22 | Low |
| Sep 30 | 25 | Moderate |
| Oct 1 | 28 | Moderate |
| Oct 3 | 32 | Moderate |
| Oct 4 | 29 | Moderate |
| Oct 5 | 28 | Moderate |
| Oct 6 | 29 | Moderate |
| Oct 7 | 29 | Moderate |
| Oct 8 | 30 | Moderate |
| Oct 9 | 33 | Moderate |
| Oct 10 | 28 | Moderate |
| Oct 11 | 22 | Low |
| Oct 12 | 20 | Low |
| Oct 13 | 14 | Low |
| Oct 14 | 14 | Low |
| Oct 15 | 13 | Low |
| Oct 16 | 14 | Low |
| Oct 17 | 13 | Low |
| Oct 18 | 11 | Low |
| Oct 19 | 10 | Low |
| Oct 20 | 9 | Low |
| Oct 21 | 10 | Low |
| Oct 22 | 9 | Low |
| Oct 23 | 7 | Low |
| Oct 24 | 6 | Low |
| Oct 25 | 6 | Low |
| Oct 26 | 6 | Low |
| Oct 27 | 6 | Low |
| Oct 28 | 3 | Low |
| Oct 29 | 1 | Low |
| Oct 30 | 0 | Low |
| Oct 31 | 3 | Low |
| Nov 1 | 2 | Low |
| Nov 2 | 2 | Low |
| Nov 3 | 0 | Low |
| Nov 4 | 0 | Low |
| Nov 5 | 3 | Low |
| Nov 6 | 5 | Low |
| Nov 7 | 9 | Low |
| Nov 8 | 15 | Low |
| Nov 9 | 17 | Low |
| Nov 10 | 18 | Low |
| Nov 12 | 19 | Low |
| Nov 14 | 19 | Low |
| Nov 15 | 22 | Low |
| Nov 16 | 21 | Low |
| Nov 17 | 21 | Low |
| Nov 18 | 21 | Low |
24 mornings at 8 AM, Oct 25 to Nov 19
| Morning | Score | Word |
|---|---|---|
| Oct 25 | 71/100 | Go. |
| Oct 26 | 74/100 | Go. |
| Oct 27 | 80/100 | Go. |
| Oct 30 | 86/100 | Definitely Go. |
| Oct 31 | 75/100 | Go. |
| Nov 1 | 64/100 | Roll the Dice? |
| Nov 2 | 4/100 | Pass. |
| Nov 3 | 69/100 | Roll the Dice? |
| Nov 4 | 92/100 | Definitely Go. |
| Nov 5 | 99/100 | Definitely Go. |
| Nov 6 | 99/100 | Definitely Go. |
| Nov 7 | 98/100 | Definitely Go. |
| Nov 8 | 97/100 | Definitely Go. |
| Nov 9 | 98/100 | Definitely Go. |
| Nov 10 | 91/100 | Definitely Go. |
| Nov 11 | 85/100 | Definitely Go. |
| Nov 12 | 84/100 | Go. |
| Nov 13 | 83/100 | Go. |
| Nov 14 | 48/100 | Maybe Not. |
| Nov 15 | 78/100 | Go. |
| Nov 16 | 80/100 | Go. |
| Nov 17 | 36/100 | Pass. |
| Nov 18 | 57/100 | Roll the Dice? |
| Nov 19 | 83/100 | Go. |
Source: ShoreScore, Florida Department of Health, National Weather Service, NOAA and Open-Meteo.
Any day
