ShoreScore 89 out of 100.
Definitely Go.
- Best 4 to 6 PM, rain possible
- Moderate rain nearby. Moderate rain nearby, may reach the beach
- Swim
- Perfect
- Lounge
- Perfect
- Feels
- 82°F
- Water
- 74°F
- Waves
- 0.6ft
- Wind
- Breezy
- UV
- Low
- Rain
- 38%
- Seaweed
- Low
- Quality
- Clean
The newest test, Nov 16, came back 10, which is Clean. Counts are per 100 mL.
As of 4:47 PM.
The rest of today
When is the best time to go today?
Best 4 to 6 PM, rain possible.
On Nov 19 the sun rises at 6:52 AM and sets at 5:37 PM.
Is Venice Beach nice today?
Definitely Go.
89/100 at 4:47 PM on Nov 19. We have 31 mornings on record, from Oct 20 to Nov 19. At 8 AM, 26 of them were Go or better.
This week
| Day | Score | Word |
|---|---|---|
| Today | 89/100 | Definitely Go. |
| Friday | 69/100 | Roll the Dice? |
| Saturday | 90/100 | Definitely Go. |
| Sunday | 94/100 | Definitely Go. |
| Monday | 86/100 | Definitely Go. |
| Tuesday | 69/100 | Roll the Dice? |
Sunday, 7 AM to 3 PM is the week's best stretch.
Nearby beaches
As of 4:33 PM.
- Brohard Park (Venice) Definitely Go. 1.0 mi
- Nokomis Beach Definitely Go. 1.9 mi
- Turtle Beach (Siesta Key) Pass. 8.5 mi
- Manasota Key Roll the Dice? 11 mi
- Siesta Key Definitely Go. 13 mi
Our record
Is the water clean at Venice Beach?
Clean today.
From Jun 1 to Nov 16, 23 of 26 tests came back Clean. Posted signs at the beach are the official word.
| Sampled | Result | Enterococci per 100 mL |
|---|---|---|
| Jun 1 | Elevated | not printed (estimated) |
| Jun 8 | Clean | not printed (estimated) |
| Jun 15 | Clean | not printed (estimated) |
| Jun 22 | Clean | not printed (estimated) |
| Jun 29 | Clean | not printed (estimated) |
| Jul 7 | Clean | not printed (estimated) |
| Jul 13 | Clean | 10 |
| Jul 20 | Elevated | 52 |
| Jul 27 | Clean | 31 |
| Aug 3 | Poor | 85 |
| Aug 5 | Clean | 10 |
| Aug 10 | Clean | 10 |
| Aug 17 | Clean | 10 |
| Aug 24 | Clean | 10 |
| Aug 31 | Clean | 31 |
| Sep 8 | Clean | 31 |
| Sep 14 | Clean | 10 |
| Sep 21 | Clean | 10 |
| Sep 28 | Clean | 10 |
| Oct 5 | Clean | 10 |
| Oct 12 | Clean | 10 |
| Oct 19 | Clean | 10 |
| Oct 26 | Clean | 10 |
| Nov 3 | Clean | 10 |
| Nov 9 | Clean | 10 |
| Nov 16 | Clean | 10 |
Is there seaweed at Venice Beach right now?
Low today.
Seaweed piles are unlikely, and no red tide effects are expected. Our Seaweed Risk Index has 135 readings from Jul 4 to Nov 18. The risk was Low on 108 days and Moderate on 20. The highest was 50 on Aug 24, the lowest 0 on Oct 30.
| Day | Index | Risk |
|---|---|---|
| Jul 4 | 16 | Low |
| Jul 5 | 15 | Low |
| Jul 6 | 15 | Low |
| Jul 7 | 15 | Low |
| Jul 8 | 15 | Low |
| Jul 9 | 16 | Low |
| Jul 10 | 16 | Low |
| Jul 11 | 15 | Low |
| Jul 12 | 15 | Low |
| Jul 13 | 15 | Low |
| Jul 14 | 14 | Low |
| Jul 15 | 13 | Low |
| Jul 16 | 12 | Low |
| Jul 17 | 12 | Low |
| Jul 18 | 11 | Low |
| Jul 19 | 11 | Low |
| Jul 20 | 11 | Low |
| Jul 21 | 11 | Low |
| Jul 22 | 12 | Low |
| Jul 23 | 11 | Low |
| Jul 24 | 9 | Low |
| Jul 25 | 8 | Low |
| Jul 26 | 7 | Low |
| Jul 27 | 6 | Low |
| Jul 28 | 6 | Low |
| Jul 29 | 4 | Low |
| Jul 30 | 4 | Low |
| Jul 31 | 10 | Low |
| Aug 1 | 7 | Low |
| Aug 2 | 5 | Low |
| Aug 3 | 26 | Moderate |
| Aug 4 | 41 | High |
| Aug 5 | 49 | High |
| Aug 6 | 41 | High |
| Aug 7 | 37 | Moderate |
| Aug 8 | 33 | Moderate |
| Aug 9 | 29 | Moderate |
| Aug 10 | 25 | Moderate |
| Aug 11 | 22 | Low |
| Aug 12 | 21 | Low |
| Aug 13 | 19 | Low |
| Aug 14 | 17 | Low |
| Aug 15 | 16 | Low |
| Aug 16 | 17 | Low |
| Aug 17 | 19 | Low |
| Aug 18 | 23 | Low |
| Aug 19 | 28 | Moderate |
| Aug 20 | 34 | Moderate |
| Aug 21 | 38 | Moderate |
| Aug 22 | 43 | High |
| Aug 23 | 47 | High |
| Aug 24 | 50 | High |
| Aug 25 | 43 | High |
| Aug 26 | 36 | Moderate |
| Aug 27 | 31 | Moderate |
| Aug 28 | 28 | Moderate |
| Aug 29 | 26 | Moderate |
| Aug 30 | 23 | Low |
| Aug 31 | 20 | Low |
| Sep 1 | 19 | Low |
| Sep 2 | 19 | Low |
| Sep 3 | 19 | Low |
| Sep 4 | 18 | Low |
| Sep 5 | 17 | Low |
| Sep 6 | 16 | Low |
| Sep 7 | 16 | Low |
| Sep 8 | 16 | Low |
| Sep 9 | 15 | Low |
| Sep 10 | 14 | Low |
| Sep 11 | 14 | Low |
| Sep 12 | 14 | Low |
| Sep 13 | 13 | Low |
| Sep 14 | 13 | Low |
| Sep 15 | 12 | Low |
| Sep 16 | 12 | Low |
| Sep 17 | 11 | Low |
| Sep 18 | 10 | Low |
| Sep 19 | 10 | Low |
| Sep 20 | 11 | Low |
| Sep 21 | 11 | Low |
| Sep 22 | 11 | Low |
| Sep 23 | 12 | Low |
| Sep 24 | 12 | Low |
| Sep 25 | 12 | Low |
| Sep 26 | 12 | Low |
| Sep 27 | 16 | Low |
| Sep 28 | 19 | Low |
| Sep 29 | 23 | Low |
| Sep 30 | 25 | Moderate |
| Oct 1 | 28 | Moderate |
| Oct 3 | 33 | Moderate |
| Oct 4 | 28 | Moderate |
| Oct 5 | 23 | Low |
| Oct 6 | 26 | Moderate |
| Oct 7 | 25 | Moderate |
| Oct 8 | 25 | Moderate |
| Oct 9 | 26 | Moderate |
| Oct 10 | 21 | Low |
| Oct 11 | 17 | Low |
| Oct 12 | 16 | Low |
| Oct 13 | 14 | Low |
| Oct 14 | 14 | Low |
| Oct 15 | 13 | Low |
| Oct 16 | 13 | Low |
| Oct 17 | 12 | Low |
| Oct 18 | 12 | Low |
| Oct 19 | 11 | Low |
| Oct 20 | 9 | Low |
| Oct 21 | 10 | Low |
| Oct 22 | 9 | Low |
| Oct 23 | 6 | Low |
| Oct 24 | 6 | Low |
| Oct 25 | 5 | Low |
| Oct 26 | 6 | Low |
| Oct 27 | 5 | Low |
| Oct 28 | 2 | Low |
| Oct 29 | 0 | Low |
| Oct 30 | 0 | Low |
| Oct 31 | 2 | Low |
| Nov 1 | 2 | Low |
| Nov 2 | 1 | Low |
| Nov 3 | 0 | Low |
| Nov 4 | 0 | Low |
| Nov 5 | 2 | Low |
| Nov 6 | 4 | Low |
| Nov 7 | 8 | Low |
| Nov 8 | 14 | Low |
| Nov 9 | 16 | Low |
| Nov 10 | 17 | Low |
| Nov 12 | 17 | Low |
| Nov 14 | 18 | Low |
| Nov 15 | 21 | Low |
| Nov 16 | 19 | Low |
| Nov 17 | 20 | Low |
| Nov 18 | 19 | Low |
31 mornings at 8 AM, Oct 20 to Nov 19
| Morning | Score | Word |
|---|---|---|
| Oct 20 | 88/100 | Definitely Go. |
| Oct 21 | 90/100 | Definitely Go. |
| Oct 22 | 89/100 | Definitely Go. |
| Oct 23 | 90/100 | Definitely Go. |
| Oct 24 | 81/100 | Go. |
| Oct 25 | 75/100 | Go. |
| Oct 26 | 76/100 | Go. |
| Oct 27 | 79/100 | Go. |
| Oct 28 | 72/100 | Go. |
| Oct 29 | 92/100 | Definitely Go. |
| Oct 30 | 87/100 | Definitely Go. |
| Oct 31 | 81/100 | Go. |
| Nov 1 | 64/100 | Roll the Dice? |
| Nov 2 | 56/100 | Roll the Dice? |
| Nov 3 | 71/100 | Go. |
| Nov 4 | 93/100 | Definitely Go. |
| Nov 5 | 99/100 | Definitely Go. |
| Nov 6 | 99/100 | Definitely Go. |
| Nov 7 | 98/100 | Definitely Go. |
| Nov 8 | 97/100 | Definitely Go. |
| Nov 9 | 98/100 | Definitely Go. |
| Nov 10 | 92/100 | Definitely Go. |
| Nov 11 | 84/100 | Go. |
| Nov 12 | 84/100 | Go. |
| Nov 13 | 83/100 | Go. |
| Nov 14 | 48/100 | Maybe Not. |
| Nov 15 | 79/100 | Go. |
| Nov 16 | 83/100 | Go. |
| Nov 17 | 41/100 | Maybe Not. |
| Nov 18 | 59/100 | Roll the Dice? |
| Nov 19 | 81/100 | Go. |
Source: ShoreScore, Florida Department of Health, National Weather Service, NOAA and Open-Meteo.
Any day
